Astronomy Seeing Västmanland County - meteoblue (2024)

25%

18:49

23:02

25%

20:23

23:27

16%

21:19

00:31

4%

21:41

02:06

1%

21:48

03:44

0%

21:51

05:20

1%

21:51

04:31

21:30

04:33

21:28

04:36

21:25

04:38

21:23

Tue 2024-07-30
sunrise: 04:31 sunset: 21:30 moonrise: 23:02 moonset: 18:49 moonphase: 25%
2 10 0 0 1.88 4 3 20 m/s 09.4 10.6 0.6 K 57 °F 67%
L--MJSUNP
Az Alt Ra Dec
Venus 330.0294° -10.092322° 9h41m03s 15°26'25"
Mars 45.942493° 0.6993019° 4h17m49s 20°44'17"
Jupiter 38.34466° -0.83985406° 4h51m02s 21°47'48"
Saturn 123.26858° 10.765577° 23h21m44s -6°23'58"
Uranus 55.06242° 2.9241714° 3h38m12s 19°10'58"
Neptune 112.012764° 10.943498° 0h01m05s -1°18'00"
Pluto 172.00967° 6.8465195° 20h13m13s -23°13'41"
3 0 0 0 1.46 4 3 22 m/s 09.4 10.6 0.6 K 55 °F 71%
L--MJSUN-
Az Alt Ra Dec
Venus 344.5122° -13.024043° 9h41m15s 15°25'26"
Mars 58.664692° 6.364932° 4h17m56s 20°44'36"
Jupiter 51.24646° 3.95835° 4h51m04s 21°47'51"
Saturn 137.46565° 16.501036° 23h21m43s -6°24'01"
Uranus 67.69199° 9.415858° 3h38m12s 19°10'59"
Neptune 125.95152° 17.529062° 0h01m05s -1°18'00"
Pluto 185.92355° 6.980708° 20h13m13s -23°13'42"
4 25 0 0 1.33 4 3 22 m/s 09.4 10.6 0.5 K 53 °F 74%
L--MJSUN-
Az Alt Ra Dec
Venus 359.38464° -14.097725° 9h41m27s 15°24'27"
Mars 71.10277° 13.138343° 4h18m03s 20°44'56"
Jupiter 63.75534° 10.2267° 4h51m06s 21°47'54"
Saturn 152.56941° 20.828531° 23h21m43s -6°24'05"
Uranus 80.22149° 16.642145° 3h38m13s 19°11'00"
Neptune 140.8815° 23.012543° 0h01m05s -1°18'01"
Pluto 199.71434° 5.3321147° 20h13m12s -23°13'43"
5 0 0 0 1.36 4 2 22 m/s 09.4 10.6 0.5 K 53 °F 76%
L--MJSUN-
Az Alt Ra Dec
Venus 14.278127° -13.216525° 9h41m39s 15°23'27"
Mars 83.587585° 20.48095° 4h18m10s 20°45'15"
Jupiter 76.12759° 17.29156° 4h51m08s 21°47'57"
Saturn 168.4747° 23.34808° 23h21m43s -6°24'08"
Uranus 93.0678° 24.171795° 3h38m13s 19°11'01"
Neptune 156.90785° 26.917727° 0h01m04s -1°18'02"
Pluto 213.14064° 2.1011703° 20h13m12s -23°13'44"
6 0 0 0 1.41 4 2 21 m/s 09.4 10.6 0.5 K 55 °F 75%
L--MJSUN-
Az Alt Ra Dec
Venus 28.816502° -10.461437° 9h41m51s 15°22'27"
Mars 96.57541° 28.01864° 4h18m17s 20°45'34"
Jupiter 88.75002° 24.766857° 4h51m10s 21°48'00"
Saturn 184.78072° 23.792027° 23h21m42s -6°24'11"
Uranus 106.76784° 31.60995° 3h38m13s 19°11'02"
Neptune 173.79057° 28.831085° 0h01m04s -1°18'03"
Pluto 226.09148° -2.2746537° 20h13m12s -23°13'45"
7 0 0 0 1.44 4 2 20 m/s 09.4 10.6 0.5 K 59 °F 72%
L-VMJSUN-
Az Alt Ra Dec
Venus 42.760345° -6.066004° 9h42m03s 15°21'27"
Mars 110.65521° 35.350555° 4h18m24s 20°45'54"
Jupiter 102.14434° 32.28094° 4h51m12s 21°48'03"
Saturn 200.91504° 22.109854° 23h21m42s -6°24'15"
Uranus 121.96841° 38.493908° 3h38m13s 19°11'03"
Neptune 190.93646° 28.518736° 0h01m04s -1°18'04"
Pluto 238.61671° -8.265433° 20h13m12s -23°13'46"
8 0 0 0 1.39 4 2 19 m/s 09.4 10.6 0.5 K 63 °F 67%
L-VMJSUN-
Az Alt Ra Dec
Venus 56.07459° -0.43560445° 9h42m16s 15°20'27"
Mars 126.53031° 41.980587° 4h18m31s 20°46'13"
Jupiter 116.977325° 39.398525° 4h51m14s 21°48'07"
Saturn 216.38066° 18.487307° 23h21m42s -6°24'18"
Uranus 139.31972° 44.234577° 3h38m13s 19°11'04"
Neptune 207.62857° 26.020458° 0h01m04s -1°18'05"
Pluto 250.9177° -15.107656° 20h13m12s -23°13'46"
9 0 0 0 1.36 5 3 19 m/s 09.4 10.6 0.5 K 66 °F 62%
LMVMJ-UN-
Az Alt Ra Dec
Venus 68.91443° 5.719469° 9h42m27s 15°19'28"
Mars 144.84935° 47.26347° 4h18m38s 20°46'33"
Jupiter 134.00275° 45.55519° 4h51m16s 21°48'10"
Saturn 230.94656° 13.28076° 23h21m41s -6°24'21"
Uranus 159.10728° 48.113308° 3h38m14s 19°11'04"
Neptune 223.35878° 21.632326° 0h01m04s -1°18'06"
Pluto 263.3315° -22.479946° 20h13m12s -23°13'48"
10 0 0 0 1.32 5 3 19 m/s 09.4 10.6 0.6 K 68 °F 57%
LMVMJ-U--
Az Alt Ra Dec
Venus 81.579666° 12.915985° 9h42m40s 15°18'28"
Mars 165.69041° 50.435253° 4h18m45s 20°46'52"
Jupiter 153.74628° 50.02086° 4h51m18s 21°48'13"
Saturn 244.67174° 6.9346924° 23h21m41s -6°24'24"
Uranus 180.62976° 49.448368° 3h38m15s 19°11'06"
Neptune 237.99197° 15.795216° 0h01m04s -1°18'07"
Pluto 276.33286° -30.041689° 20h13m11s -23°13'48"
11 0 0 0 1.31 5 3 18 m/s 09.4 10.6 0.6 K 70 °F 52%
LMVMJ-U--
Az Alt Ra Dec
Venus 94.47971° 20.40688° 9h42m52s 15°17'28"
Mars 187.88419° 50.86533° 4h18m52s 20°47'12"
Jupiter 175.77902° 52.015766° 4h51m19s 21°48'16"
Saturn 257.82205° 0.18485802° 23h21m40s -6°24'28"
Uranus 202.09381° 47.95382° 3h38m15s 19°11'06"
Neptune 251.70673° 8.990571° 0h01m04s -1°18'07"
Pluto 290.55392° -37.397266° 20h13m11s -23°13'49"
12 0 0 0 1.31 5 5 18 m/s 01.5 02.5 0.7 K 72 °F 48%
LMVMJ-U--
Az Alt Ra Dec
Venus 108.11737° 27.770178° 9h43m03s 15°16'28"
Mars 209.30937° 48.455605° 4h19m00s 20°47'31"
Jupiter 198.25122° 51.08966° 4h51m21s 21°48'19"
Saturn 270.7809° -7.133352° 23h21m40s -6°24'31"
Uranus 221.74817° 43.947845° 3h38m15s 19°11'07"
Neptune 264.8586° 1.805904° 0h01m04s -1°18'09"
Pluto 306.77664° -44.037098° 20h13m10s -23°13'50"
13 0 0 0 1.35 5 5 17 m/s 01.5 02.5 0.6 K 74 °F 44%
LMVMJ-U--
Az Alt Ra Dec
Venus 123.06403° 34.547726° 9h43m16s 15°15'28"
Mars 228.40994° 43.71777° 4h19m07s 20°47'50"
Jupiter 218.97572° 47.46105° 4h51m24s 21°48'22"
Saturn 283.99432° -14.633482° 23h21m39s -6°24'34"
Uranus 238.96188° 38.123055° 3h38m15s 19°11'08"
Neptune 277.8781° -5.3274374° 0h01m04s -1°18'10"
Pluto 325.7423° -49.27637° 20h13m10s -23°13'51"
14 20 2 1 1.41 5 5 16 m/s 01.5 02.5 0.6 K 75 °F 41%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.854° 40.182404° 9h43m28s 15°14'28"
Mars 244.95126° 37.415306° 4h19m14s 20°48'09"
Jupiter 236.98445° 41.841995° 4h51m25s 21°48'25"
Saturn 297.93567° -21.697144° 23h21m39s -6°24'37"
Uranus 254.0576° 31.19293° 3h38m15s 19°11'09"
Neptune 291.21664° -12.6472645° 0h01m03s -1°18'10"
Pluto 347.5114° -52.28889° 20h13m10s -23°13'52"
15 43 8 3 1.44 5 5 15 m/s 02.0 02.5 0.6 K 76 °F 40%
LMVMJ-U--
Az Alt Ra Dec
Venus 158.68993° 44.02366° 9h43m40s 15°13'28"
Mars 259.4859° 30.239302° 4h19m21s 20°48'28"
Jupiter 252.54768° 35.00858° 4h51m27s 21°48'29"
Saturn 313.04825° -27.858912° 23h21m39s -6°24'41"
Uranus 267.692° 23.738289° 3h38m16s 19°11'10"
Neptune 305.3063° -19.309933° 0h01m03s -1°18'12"
Pluto 10.620661° -52.413067° 20h13m10s -23°13'53"
16 46 10 5 1.49 5 5 15 m/s 02.0 02.5 0.6 K 76 °F 40%
LMVMJ----
Az Alt Ra Dec
Venus 179.00098° 45.46908° 9h43m52s 15°12'28"
Mars 272.73044° 22.725975° 4h19m28s 20°48'48"
Jupiter 266.39307° 27.587093° 4h51m29s 21°48'32"
Saturn 329.61053° -32.591232° 23h21m38s -6°24'44"
Uranus 280.5068° 16.216152° 3h38m16s 19°11'11"
Neptune 320.48843° -24.854116° 0h01m03s -1°18'13"
Pluto 32.577663° -49.617832° 20h13m10s -23°13'54"
17 42 34 7 1.52 5 5 15 m/s 02.0 02.5 0.5 K 76 °F 40%
LMV-J----
Az Alt Ra Dec
Venus 199.38173° 44.24508° 9h44m04s 15°11'28"
Mars 285.3124° 15.297704° 4h19m36s 20°49'07"
Jupiter 279.2348° 20.053438° 4h51m31s 21°48'35"
Saturn 347.51035° -35.362156° 23h21m37s -6°24'47"
Uranus 293.03198° 9.019682° 3h38m16s 19°11'12"
Neptune 336.8787° -28.790346° 0h01m03s -1°18'13"
Pluto 51.786427° -44.52911° 20h13m10s -23°13'55"
18 43 7 5 1.57 5 5 15 m/s 09.3 10.5 0.5 K 74 °F 43%
LMV------
Az Alt Ra Dec
Venus 218.38089° 40.58214° 9h44m16s 15°10'28"
Mars 297.7257° 8.3279° 4h19m43s 20°49'26"
Jupiter 291.64844° 12.795428° 4h51m33s 21°48'38"
Saturn 6.084349° -35.786648° 23h21m37s -6°24'51"
Uranus 305.67758° 2.590404° 3h38m16s 19°11'13"
Neptune 354.20825° -30.68217° 0h01m03s -1°18'15"
Pluto 68.20917° -37.97572° 20h13m09s -23°13'56"
19 25 0 2 1.61 5 4 15 m/s 09.3 10.5 0.5 K 72 °F 47%
-MV------
Az Alt Ra Dec
Venus 235.34534° 35.06453° 9h44m28s 15°09'27"
Mars 310.3371° 2.253315° 4h19m49s 20°49'45"
Jupiter 304.06946° 6.1802907° 4h51m35s 21°48'42"
Saturn 24.320068° -33.799873° 23h21m37s -6°24'54"
Uranus 318.7307° -2.5299342° 3h38m17s 19°11'14"
Neptune 11.806899° -30.284817° 0h01m03s -1°18'15"
Pluto 82.56313° -30.657845° 20h13m09s -23°13'57"
20 0 0 0 1.61 4 3 16 m/s 09.3 10.5 0.6 K 70 °F 52%
-MV------
Az Alt Ra Dec
Venus 250.4275° 28.345657° 9h44m40s 15°08'27"
Mars 323.38388° -2.4443023° 4h19m57s 20°50'04"
Jupiter 316.80344° 0.73101443° 4h51m37s 21°48'45"
Saturn 41.38631° -29.691727° 23h21m36s -6°24'57"
Uranus 332.3337° -6.8127656° 3h38m17s 19°11'15"
Neptune 28.872463° -27.651876° 0h01m03s -1°18'16"
Pluto 95.638306° -23.09744° 20h13m09s -23°13'58"
21 0 0 0 1.61 5 3 16 m/s 09.3 10.5 0.6 K 66 °F 58%
-MV------
Az Alt Ra Dec
Venus 264.1482° 20.991484° 9h44m52s 15°07'27"
Mars 336.95258° -6.1971936° 4h20m04s 20°50'24"
Jupiter 330.0174° -3.475482° 4h51m39s 21°48'48"
Saturn 56.985233° -23.964457° 23h21m36s -6°25'01"
Uranus 346.4534° -9.476912° 3h38m17s 19°11'16"
Neptune 44.85678° -23.110157° 0h01m03s -1°18'18"
Pluto 108.08043° -15.696964° 20h13m09s -23°13'59"
22 0 0 0 1.65 4 3 15 m/s 09.3 10.5 0.6 K 64 °F 63%
---------
Az Alt Ra Dec
Venus 277.0825° 13.466451° 9h45m04s 15°06'27"
Mars 350.95813° -8.280465° 4h20m11s 20°50'42"
Jupiter 343.71805° -6.4471335° 4h51m41s 21°48'51"
Saturn 71.28769° -17.158472° 23h21m36s -6°25'04"
Uranus 0.8782268° -10.312046° 3h38m18s 19°11'16"
Neptune 59.636566° -17.128057° 0h01m03s -1°18'18"
Pluto 120.37624° -8.79986° 20h13m08s -23°14'00"
23 1 0 0 1.75 4 3 15 m/s 09.3 10.5 0.6 K 61 °F 68%
-----S-NP
Az Alt Ra Dec
Venus 289.74228° 6.1915984° 9h45m16s 15°05'26"
Mars 5.1610146° -8.531057° 4h20m18s 20°51'01"
Jupiter 357.74652° -7.6650677° 4h51m43s 21°48'54"
Saturn 84.70044° -9.762237° 23h21m35s -6°25'07"
Uranus 15.282059° -9.247516° 3h38m18s 19°11'18"
Neptune 73.423744° -10.190777° 0h01m03s -1°18'19"
Pluto 132.87363° -2.728314° 20h13m08s -23°14'01"
Wed 2024-07-31
sunrise: 04:33 sunset: 21:28 moonrise: 23:27 moonset: 20:23 moonphase: 16%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 2 0 0 1.73 4 2 15 m/s 09.3 10.5 0.6 K 59 °F 74%
L----SUNP
Az Alt Ra Dec
Venus 302.54816° -0.12726602° 9h45m28s 15°04'25"
Mars 19.247112° -6.928298° 4h20m25s 20°51'21"
Jupiter 11.824082° -7.032833° 4h51m45s 21°48'57"
Saturn 97.69571° -2.2027378° 23h21m34s -6°25'10"
Uranus 29.346846° -6.3729444° 3h38m18s 19°11'18"
Neptune 86.60249° -2.7439342° 0h01m03s -1°18'20"
Pluto 145.78542° 1.7797365° 20h13m08s -23°14'02"
1 23 25 0 1.64 4 2 15 m/s 09.3 10.5 0.6 K 58 °F 80%
L--MJSUNP
Az Alt Ra Dec
Venus 315.81454° -5.8434052° 9h45m40s 15°03'25"
Mars 32.94639° -3.5997465° 4h20m33s 20°51'39"
Jupiter 25.653408° -4.6010303° 4h51m46s 21°49'01"
Saturn 110.732895° 4.5593634° 23h21m34s -6°25'13"
Uranus 42.88089° -1.9123532° 3h38m18s 19°11'19"
Neptune 99.617065° 4.2476826° 0h01m02s -1°18'21"
Pluto 159.17447° 5.1176105° 20h13m07s -23°14'03"
2 0 3 0 1.68 4 2 15 m/s 09.3 10.5 0.7 K 57 °F 85%
L--MJSUNP
Az Alt Ra Dec
Venus 329.7161° -10.42356° 9h45m52s 15°02'24"
Mars 46.127964° 0.8887652° 4h20m40s 20°51'58"
Jupiter 39.029366° -0.6036885° 4h51m49s 21°49'03"
Saturn 124.2215° 11.173557° 23h21m34s -6°25'17"
Uranus 55.873444° 3.3081937° 3h38m19s 19°11'20"
Neptune 112.91598° 11.399546° 0h01m02s -1°18'22"
Pluto 172.94254° 6.905898° 20h13m07s -23°14'04"
3 0 97 0 1.77 3 1 16 m/s 08.2 10.5 0.7 K 56 °F 89%
L--MJSUN-
Az Alt Ra Dec
Venus 344.24017° -13.391101° 9h46m04s 15°01'24"
Mars 58.833202° 6.5921903° 4h20m47s 20°52'18"
Jupiter 51.904583° 4.2789917° 4h51m51s 21°49'07"
Saturn 138.47641° 16.826195° 23h21m33s -6°25'21"
Uranus 68.48615° 9.864861° 3h38m19s 19°11'21"
Neptune 126.911964° 17.92677° 0h01m02s -1°18'23"
Pluto 186.85638° 6.9187207° 20h13m07s -23°14'04"
4 0 90 0 1.45 4 2 16 m/s 09.3 10.5 0.9 K 55 °F 91%
L--MJSUN-
Az Alt Ra Dec
Venus 359.16486° -14.49715° 9h46m16s 15°00'23"
Mars 71.26117° 13.37735° 4h20m54s 20°52'37"
Jupiter 64.397285° 10.601049° 4h51m52s 21°49'10"
Saturn 153.63942° 21.041115° 23h21m33s -6°25'24"
Uranus 81.02189° 17.121922° 3h38m19s 19°11'22"
Neptune 141.91414° 23.319786° 0h01m01s -1°18'24"
Pluto 200.62833° 5.15473° 20h13m07s -23°14'06"
5 6 81 0 1.42 3 1 16 m/s 09.3 10.5 0.9 K 56 °F 92%
L--MJSUN-
Az Alt Ra Dec
Venus 14.11685° -13.641142° 9h46m28s 14°59'22"
Mars 83.74462° 20.72503° 4h21m01s 20°52'55"
Jupiter 76.770805° 17.69618° 4h51m54s 21°49'13"
Saturn 169.5849° 23.42474° 23h21m33s -6°25'27"
Uranus 93.905106° 24.657883° 3h38m19s 19°11'23"
Neptune 158.0083° 27.10407° 0h01m01s -1°18'25"
Pluto 214.02371° 1.8351786° 20h13m06s -23°14'06"
6 29 70 0 1.52 4 2 16 m/s 09.3 10.5 0.7 K 57 °F 90%
L--MJSUN-
Az Alt Ra Dec
Venus 28.712702° -10.90252° 9h46m40s 14°58'22"
Mars 96.74231° 28.262802° 4h21m08s 20°53'15"
Jupiter 89.41876° 25.182934° 4h51m56s 21°49'16"
Saturn 185.89464° 23.72207° 23h21m32s -6°25'30"
Uranus 107.68044° 32.075714° 3h38m20s 19°11'24"
Neptune 174.929° 28.874111° 0h01m01s -1°18'26"
Pluto 226.942° -2.649722° 20h13m06s -23°14'07"
7 46 72 0 1.66 4 2 16 m/s 09.3 10.5 0.6 K 60 °F 87%
L-VMJSUN-
Az Alt Ra Dec
Venus 42.706657° -6.5156956° 9h46m52s 14°57'21"
Mars 110.846886° 35.58916° 4h21m15s 20°53'33"
Jupiter 102.87047° 32.688046° 4h51m58s 21°49'19"
Saturn 201.99356° 21.899227° 23h21m32s -6°25'34"
Uranus 123.00004° 38.90619° 3h38m20s 19°11'25"
Neptune 192.06526° 28.412228° 0h01m01s -1°18'27"
Pluto 239.44382° -8.707388° 20h13m06s -23°14'08"
8 78 38 0 1.58 4 2 17 m/s 09.3 10.5 0.6 K 62 °F 83%
L-VMJSUN-
Az Alt Ra Dec
Venus 56.06031° -0.8260863° 9h47m04s 14°56'21"
Mars 126.76613° 42.205715° 4h21m22s 20°53'52"
Jupiter 117.800316° 39.771114° 4h52m00s 21°49'22"
Saturn 217.39893° 18.156313° 23h21m31s -6°25'37"
Uranus 140.50577° 44.55093° 3h38m21s 19°11'25"
Neptune 208.70451° 25.777164° 0h01m01s -1°18'28"
Pluto 251.73994° -15.595198° 20h13m06s -23°14'09"
9 68 18 29 1.40 4 2 17 m/s 09.2 10.5 0.6 K 64 °F 79%
LMVMJ-UN-
Az Alt Ra Dec
Venus 68.92802° 5.276542° 9h47m16s 14°55'19"
Mars 145.14954° 47.463337° 4h21m29s 20°54'11"
Jupiter 134.96213° 45.85922° 4h52m02s 21°49'25"
Saturn 231.90076° 12.857727° 23h21m31s -6°25'40"
Uranus 160.43959° 48.286083° 3h38m21s 19°11'27"
Neptune 224.36128° 21.278515° 0h01m01s -1°18'29"
Pluto 264.17636° -22.991146° 20h13m06s -23°14'10"
10 55 50 70 1.43 4 3 17 m/s 09.2 10.4 0.5 K 66 °F 74%
LMVMJ-U--
Az Alt Ra Dec
Venus 81.60953° 12.466064° 9h47m28s 14°54'19"
Mars 166.06195° 50.594807° 4h21m36s 20°54'30"
Jupiter 154.85341° 50.21432° 4h52m04s 21°49'28"
Saturn 245.57521° 6.4530826° 23h21m30s -6°25'43"
Uranus 182.02126° 49.443287° 3h38m21s 19°11'27"
Neptune 238.92485° 15.362343° 0h01m01s -1°18'30"
Pluto 277.2377° -30.552345° 20h13m05s -23°14'11"
11 61 39 100 1.43 5 4 17 m/s 04.9 05.6 0.6 K 68 °F 68%
LMVMJ-U--
Az Alt Ra Dec
Venus 94.51329° 19.955523° 9h47m40s 14°53'18"
Mars 188.30313° 50.97256° 4h21m43s 20°54'49"
Jupiter 176.97295° 52.06197° 4h52m06s 21°49'31"
Saturn 258.6986° -0.25249812° 23h21m30s -6°25'47"
Uranus 203.41519° 47.773148° 3h38m21s 19°11'28"
Neptune 252.58974° 8.511205° 0h01m01s -1°18'31"
Pluto 291.56735° -37.877617° 20h13m05s -23°14'12"
12 56 2 100 1.34 5 4 17 m/s 04.2 05.6 0.6 K 70 °F 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 108.138824° 27.317488° 9h47m52s 14°52'17"
Mars 209.7314° 48.510098° 4h21m51s 20°55'07"
Jupiter 199.4088° 50.9815° 4h52m08s 21°49'35"
Saturn 271.65988° -7.670467° 23h21m30s -6°25'50"
Uranus 222.9208° 43.6286° 3h38m22s 19°11'29"
Neptune 265.71896° 1.3442538° 0h01m01s -1°18'32"
Pluto 307.95416° -44.44726° 20h13m05s -23°14'13"
13 50 24 100 1.31 5 4 17 m/s 04.9 05.6 0.6 K 71 °F 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 123.05101° 34.094395° 9h48m04s 14°51'16"
Mars 228.80386° 43.73044° 4h21m58s 20°55'26"
Jupiter 220.00543° 47.226902° 4h52m10s 21°49'38"
Saturn 284.90802° -15.154563° 23h21m29s -6°25'54"
Uranus 239.98409° 37.712917° 3h38m22s 19°11'30"
Neptune 278.74567° -5.83082° 0h01m01s -1°18'33"
Pluto 327.12033° -49.56379° 20h13m04s -23°14'14"
14 59 33 100 1.34 5 4 17 m/s 04.9 06.4 0.5 K 72 °F 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.77588° 39.732643° 9h48m16s 14°50'15"
Mars 245.30948° 37.40088° 4h22m05s 20°55'45"
Jupiter 237.87338° 41.52429° 4h52m12s 21°49'41"
Saturn 298.91687° -22.172703° 23h21m28s -6°25'57"
Uranus 254.96632° 30.733393° 3h38m22s 19°11'31"
Neptune 292.1213° -13.1205015° 0h01m01s -1°18'34"
Pluto 349.04636° -52.39855° 20h13m04s -23°14'15"
15 59 15 96 1.36 4 3 18 m/s 04.9 06.4 0.6 K 72 °F 57%
LMVMJ-U--
Az Alt Ra Dec
Venus 158.51393° 43.587837° 9h48m28s 14°49'14"
Mars 259.81396° 30.211153° 4h22m12s 20°56'04"
Jupiter 253.32721° 34.644985° 4h52m13s 21°49'44"
Saturn 314.12427° -28.254898° 23h21m28s -6°26'00"
Uranus 268.53024° 23.261744° 3h38m22s 19°11'32"
Neptune 306.27487° -19.723917° 0h01m00s -1°18'34"
Pluto 12.159232° -52.318832° 20h13m04s -23°14'16"
16 65 5 92 1.39 5 4 18 m/s 04.9 06.4 0.5 K 71 °F 57%
LMVMJ----
Az Alt Ra Dec
Venus 178.71217° 45.06296° 9h48m40s 14°48'13"
Mars 273.03735° 22.695017° 4h22m19s 20°56'22"
Jupiter 267.10245° 27.20641° 4h52m16s 21°49'48"
Saturn 330.7902° -32.87023° 23h21m28s -6°26'04"
Uranus 281.3119° 15.74893° 3h38m22s 19°11'33"
Neptune 321.53766° -25.176767° 0h01m00s -1°18'36"
Pluto 33.96449° -49.344654° 20h13m04s -23°14'17"
17 53 1 89 1.55 4 3 19 m/s 04.9 06.4 0.5 K 70 °F 57%
LMV-J----
Az Alt Ra Dec
Venus 199.00102° 43.882343° 9h48m52s 14°47'12"
Mars 285.6065° 15.272948° 4h22m27s 20°56'41"
Jupiter 279.9077° 19.678114° 4h52m18s 21°49'50"
Saturn 348.7673° -35.49071° 23h21m27s -6°26'07"
Uranus 293.8335° 8.586522° 3h38m22s 19°11'34"
Neptune 338.00436° -28.98969° 0h01m00s -1°18'37"
Pluto 52.97445° -44.131687° 20h13m03s -23°14'18"
18 51 15 91 1.61 4 3 19 m/s 04.9 06.4 0.5 K 69 °F 56%
LMV------
Az Alt Ra Dec
Venus 217.95201° 40.26595° 9h49m04s 14°46'10"
Mars 298.01324° 8.317154° 4h22m33s 20°57'00"
Jupiter 292.31097° 12.44498° 4h52m19s 21°49'54"
Saturn 7.3560705° -35.748093° 23h21m27s -6°26'10"
Uranus 306.4975° 2.2295938° 3h38m23s 19°11'34"
Neptune 355.3772° -30.734285° 0h01m00s -1°18'37"
Pluto 69.23279° -37.50692° 20h13m03s -23°14'19"
19 48 9 95 1.61 5 4 20 m/s 05.6 06.4 0.6 K 68 °F 55%
LMV------
Az Alt Ra Dec
Venus 234.9059° 34.787224° 9h49m16s 14°45'09"
Mars 310.62186° 2.2627835° 4h22m40s 20°57'18"
Jupiter 304.74066° 5.875311° 4h52m21s 21°49'57"
Saturn 25.53727° -33.603016° 23h21m27s -6°26'13"
Uranus 319.58267° -2.8400743° 3h38m24s 19°11'36"
Neptune 12.96557° -30.183311° 0h01m00s -1°18'39"
Pluto 83.47718° -30.157993° 20h13m03s -23°14'20"
20 42 5 89 1.73 4 3 20 m/s 05.6 06.4 0.6 K 66 °F 55%
-MV------
Az Alt Ra Dec
Venus 249.99739° 28.094275° 9h49m28s 14°44'08"
Mars 323.66656° -2.4069774° 4h22m48s 20°57'37"
Jupiter 317.49545° 0.5133584° 4h52m23s 21°50'00"
Saturn 42.509144° -29.366037° 23h21m26s -6°26'17"
Uranus 333.22098° -7.0278234° 3h38m24s 19°11'36"
Neptune 29.972855° -27.410961° 0h01m00s -1°18'40"
Pluto 96.49123° -22.59666° 20h13m03s -23°14'21"
21 28 3 62 1.42 4 3 20 m/s 05.6 06.4 0.6 K 63 °F 59%
-MV------
Az Alt Ra Dec
Venus 263.7341° 20.752337° 9h49m40s 14°43'06"
Mars 337.23068° -6.127905° 4h22m55s 20°57'56"
Jupiter 330.73438° -3.6529431° 4h52m25s 21°50'03"
Saturn 58.011707° -23.547256° 23h21m25s -6°26'21"
Uranus 347.3674° -9.580314° 3h38m24s 19°11'37"
Neptune 45.87718° -22.758131° 0h01m00s -1°18'41"
Pluto 108.90958° -15.219722° 20h13m03s -23°14'22"
22 12 1 26 1.42 4 2 20 m/s 07.2 08.2 0.5 K 61 °F 64%
---------
Az Alt Ra Dec
Venus 276.68512° 13.227255° 9h49m52s 14°42'05"
Mars 351.22644° -8.176662° 4h23m02s 20°58'14"
Jupiter 344.45526° -6.5361295° 4h52m27s 21°50'06"
Saturn 72.239716° -16.685488° 23h21m25s -6°26'24"
Uranus 1.8004699° -10.2947645° 3h38m24s 19°11'38"
Neptune 60.582207° -16.69764° 0h01m00s -1°18'42"
Pluto 121.20909° -8.368252° 20h13m03s -23°14'22"
23 0 0 0 1.45 4 2 20 m/s 07.2 08.2 0.5 K 58 °F 69%
-----S-NP
Az Alt Ra Dec
Venus 289.361° 5.944002° 9h50m04s 14°41'04"
Mars 5.413138° -8.393083° 4h23m09s 20°58'33"
Jupiter 358.49124° -7.6574° 4h52m29s 21°50'09"
Saturn 85.60894° -9.264756° 23h21m25s -6°26'27"
Uranus 16.190586° -9.110619° 3h38m24s 19°11'39"
Neptune 74.3162° -9.713071° 0h00m59s -1°18'43"
Pluto 133.72871° -2.3637254° 20h13m02s -23°14'24"
Thu 2024-08-01
sunrise: 04:36 sunset: 21:25 moonrise: ---- moonset: 21:19 moonphase: 9%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.46 4 3 20 m/s 07.2 08.2 0.5 K 56 °F 71%
-----SUNP
Az Alt Ra Dec
Venus 302.18408° -0.35450184° 9h50m16s 14°40'03"
Mars 19.47805° -6.759339° 4h23m16s 20°58'52"
Jupiter 12.560066° -6.927785° 4h52m31s 21°50'12"
Saturn 98.59263° -1.7086678° 23h21m24s -6°26'31"
Uranus 30.224785° -6.127278° 3h38m24s 19°11'40"
Neptune 87.47011° -2.2470195° 0h00m59s -1°18'43"
Pluto 146.67177° 2.0353343° 20h13m02s -23°14'24"
1 0 0 0 1.48 5 4 19 m/s 01.9 03.6 0.6 K 55 °F 71%
L--MJSUNP
Az Alt Ra Dec
Venus 315.47217° -6.147087° 9h50m28s 14°39'01"
Mars 33.15429° -3.404973° 4h23m24s 20°59'10"
Jupiter 26.366894° -4.405576° 4h52m33s 21°50'15"
