New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Boston Baro 3
Haniel German 2
A.J. Ewing 2
Matt Rudick 2
Carlos Cortes 2
Doubles
A.J. Ewing 2
Matt Rudick 2
Jake Zitella 1
Haniel German 1
Estarling Mercado 1
Home Runs
Carlos Cortes 1
Rhylan Thomas 1
Luke Ritter 1
Rylan Bannon 1
Brett Baty 1
RBI
Rhylan Thomas 3
Carlos Cortes 2
Brett Baty 2
A.J. Ewing 1
Alex Ramírez 1
Stolen Bases
Nick Morabito 1

Games

New York Mets Affiliates (7) vs New York Mets Affiliates (8)

New York Mets (37 - 39) are Winning 3 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 2 1 1 1 0 0 0 0 0 0 0 0 0 .243
Brandon Nimmo LF 1 0 0 0 0 0 0 1 0 0 0 0 0 .244
J.D. Martinez DH 2 0 0 0 0 0 0 0 0 0 0 2 0 .287
Pete Alonso 1B 1 0 0 0 0 0 0 1 0 0 0 0 0 .241
Francisco Alvarez C 0 0 0 0 0 0 0 2 0 0 0 0 0 .286
Tyrone Taylor RF 2 0 1 0 0 0 1 0 0 0 0 1 0 .241
Mark Vientos 3B 1 1 1 0 0 1 1 0 0 0 0 0 0 .296
Jeff McNeil 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .211
Harrison Bader CF 1 1 1 0 0 1 1 0 0 0 0 0 0 .271
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Peterson 3.2 2 0 0 3 7 0 11 18 83 3.42 0 0 3 0

New York Mets Affiliates (9) vs New York Mets Affiliates (10)

Syracuse Mets (46 - 28) are Winning 9 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña 2B 3 1 1 0 0 0 0 0 1 0 0 0 0 .271
Brett Baty 3B 3 1 1 0 0 1 2 0 1 0 0 0 0 .339
Rylan Bannon SS 2 1 1 0 0 1 1 1 1 0 0 0 0 .255
Luke Ritter LF 3 1 1 0 0 1 1 0 1 0 0 1 0 .258
Mike Brosseau 1B 0 2 0 0 0 0 0 3 0 0 0 0 0 .288
Pablo Reyes DH 2 1 0 0 0 0 0 1 2 0 0 2 0 .313
Rhylan Thomas CF 3 1 1 0 0 1 3 0 0 0 0 2 0 .250
Carlos Cortes RF 3 1 2 0 0 1 2 0 0 0 0 0 0 .266
Hayden Senger C 2 0 0 0 0 0 0 1 0 0 0 0 0 .257
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Christian Scott 4.0 4 1 1 3 3 1 12 17 81 2.76 0 0 3 0
Wilkin Ramos 1.0 0 0 0 0 0 0 3 3 12 0.00 0 0 0 0

New York Mets Affiliates (11) vs New York Mets Affiliates (12)

Binghamton Rumble Ponies (35 - 32) are Losing 3 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick DH 3 1 2 2 0 0 0 0 0 0 0 0 0 .232
Alex Ramírez CF 2 0 1 0 0 0 1 0 1 0 0 1 0 .246
Ryan Clifford LF 1 0 0 0 0 0 0 2 0 0 0 1 0 .181
JT Schwartz 1B 2 0 1 0 0 0 0 1 0 0 0 1 0 .274
Kevin Parada C 3 0 0 0 0 0 0 0 2 0 0 6 0 .206
Rowdey Jordan 3B 3 0 0 0 0 0 0 0 1 0 0 3 0 .261
Jeremiah Jackson 2B 3 0 0 0 0 0 0 0 1 0 0 0 0 .204
Stanley Consuegra RF 3 0 0 0 0 0 0 0 1 0 0 0 0 .000
Wyatt Young SS 2 1 1 0 0 0 0 0 0 0 0 0 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joander Suarez 6.0 6 3 3 2 3 1 18 25 86 4.40 1 0 4 4
Trey McLoughlin 0.2 0 0 0 0 1 0 2 2 10 3.05 3 0 1 0

New York Mets Affiliates (13) vs New York Mets Affiliates (14)

Brooklyn Cyclones (34 - 35) are Losing 5 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito CF 2 0 1 0 0 0 0 0 1 1 0 0 0 .299
Jesus Baez 3B 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Christopher Suero C 2 0 0 0 0 0 0 0 0 0 0 1 0 .217
Nick Lorusso 1B 1 0 0 0 0 0 0 1 0 0 0 0 0 .269
Wilfredo Lara RF 2 0 0 0 0 0 0 0 0 0 0 1 0 .219
Junior Tilien 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .233
Jefrey De Los Santos LF 1 0 0 0 0 0 0 0 1 0 0 0 0 .224
William Lugo SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .179
Mateo Gil DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .248
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Pintaro 2.2 2 3 3 4 3 0 8 15 66 4.58 1 0 0 2
Victor Castaneda 1.1 2 2 2 1 1 0 4 7 30 6.37 0 0 4 2

New York Mets Affiliates (15) vs New York Mets Affiliates (16)

St. Lucie Mets (22 - 48) Lost 6 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro 3B 4 1 3 1 0 0 0 1 0 0 0 0 2 .259
Ronald Hernandez DH 5 0 1 1 0 0 0 0 2 0 0 4 0 .285
A.J. Ewing CF 4 1 2 2 0 0 1 1 1 0 0 2 0 .242
Estarling Mercado 1B 4 0 1 1 0 0 0 1 1 0 0 4 0 .190
Colin Houck SS 4 0 1 0 0 0 0 0 2 0 0 4 0 .199
Jeffry Rosa RF 2 0 0 0 0 0 0 1 1 0 0 2 0 .157
Willy Fanas LF 4 0 1 0 0 0 0 0 0 0 0 4 0 .187
Vincent Perozo C 3 0 0 0 0 0 0 1 1 0 0 1 0 .179
Kevin Villavicencio 2B 4 0 1 0 0 0 0 0 0 0 0 2 0 .233
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Franklin Gomez 6.0 11 6 5 0 3 1 18 32 86 4.38 0 0 2 5
Jeremy Peguero 2.0 4 0 0 0 3 0 6 10 36 4.11 0 0 1 0

New York Mets Affiliates (17) vs New York Mets Affiliates (18)

DSL Mets Blue (5 - 11) Lost 10 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edward Lantigua LF 4 0 0 0 0 0 0 0 2 0 0 3 0 .229
Jose Subero 2B 4 0 0 0 0 0 0 0 2 0 0 3 1 .268
Daiverson Gutierrez C 2 0 0 0 0 0 0 1 1 0 0 2 0 .300
Jose Aular C 0 0 0 0 0 0 0 0 0 0 0 0 1 .167
Rainer Reyes DH 2 1 0 0 0 0 0 1 1 0 0 1 0 .306
Roybert Herrera 3B 3 0 1 0 0 0 0 0 1 0 0 1 0 .219
Yensi Rivas SS 1 0 0 0 0 0 0 2 0 0 0 1 0 .189
Vladi Gomez CF 3 0 0 0 0 0 0 0 1 0 0 4 0 .146
Haniel German RF 3 0 2 1 0 0 0 0 0 0 0 2 0 .321
Vladi Guerrero 1B 2 0 0 0 0 0 0 1 0 0 0 3 0 .107
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Lara 2.0 3 2 2 0 2 0 6 9 14 3.00 1 0 1 1
Alejandro Ramirez 1.0 2 3 3 5 2 0 3 10 30 13.50 0 0 0 0
Jose Gomez 1.1 3 5 4 2 2 0 4 10 20 17.36 0 0 0 0
Darling Felix 1.2 2 0 0 3 3 0 5 9 24 8.31 0 0 0 0
Jamdrick Cornelia 1.0 0 0 0 0 2 0 3 4 8 1.13 0 0 0 0

New York Mets Affiliates (19) vs New York Mets Affiliates (20)

FCL Mets (16 - 20) Lost 5 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 3 0 0 0 0 0 0 1 1 0 1 2 0 .274
Diego Mosquera 2B 2 0 0 0 0 0 0 1 0 0 0 1 1 .000
Branny De Oleo PH-2B 0 0 0 0 0 0 0 1 0 0 0 0 0 .196
Simon Juan DH 4 0 0 0 0 0 0 0 3 0 0 4 0 .288
Jake Zitella 3B 3 0 1 1 0 0 0 1 1 0 0 0 0 .275
Julio Zayas 1B 4 0 0 0 0 0 0 0 1 0 0 3 0 .263
Fabian Machado RF 4 0 0 0 0 0 0 0 1 0 0 2 0 .254
Francisco Toledo C 3 0 1 0 0 0 0 0 0 0 0 1 0 .224
Donovan Antonia CF 3 0 1 0 0 0 0 0 1 0 0 0 0 .170
Sebastian Castro LF 3 0 0 0 0 0 0 0 2 0 0 2 0 .077
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Shintaro Fujinami 1.0 0 0 0 0 1 0 3 3 5 0.00 0 0 0 0
Jesus Anton 2.0 1 0 0 3 3 0 6 10 26 6.75 0 0 0 0
Christian Rodriguez 3.2 5 4 0 1 6 0 11 20 36 5.32 0 1 0 3
Estarlin Escalante 2.1 2 1 1 1 2 0 7 10 20 2.35 1 0 1 1

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: Nathanael Baumbach

Last Updated:

Views: 6219

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Nathanael Baumbach

Birthday: 1998-12-02

Address: Apt. 829 751 Glover View, West Orlando, IN 22436

Phone: +901025288581

Job: Internal IT Coordinator

Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.